| Bearing Designation | Basic Dimensionsmm | Load RatingskN | Limiting Speedr/min | Shoulder Diametermm | Masskg | View | |||||||
| d | D | B | rmin | Cr | Cor | Grease | Oil | damin | Damax | ramax | |||
| 618/5ZZ | 5 | 11 | 3 | 0.15 | 640 | 255 | 53,000 | 63,000 | - | - | 0.15 | 0.00120 | More |
| 609-ZZ | 9 | 24 | 7 | 0.3 | 3297 | 1368 | - | - | 12.4 | 19.1 | 0.3 | 0.01431 | More |
| 609-2RS | 9 | 24 | 7 | 0.3 | 3297 | 1368 | - | - | 12.4 | 19.1 | 0.3 | 0.01431 | More |
| 608-ZZ | 8 | 22 | 7 | 0.3 | 3297 | 1368 | - | - | 10.8 | 19.1 | 0.3 | 0.01214 | More |
| 608-2RS | 8 | 22 | 7 | 0.3 | 3297 | 1368 | - | - | 10.8 | 19.1 | 0.3 | 0.01214 | More |
| 607-ZZ | 7 | 19 | 6 | 0.3 | 2614 | 1053 | - | - | 9.2 | 16.68 | 0.3 | 0.00773 | More |
| 606-ZZ | 6 | 17 | 6 | 0.3 | 2265 | 839 | - | - | 8.22 | 14.7 | 0.3 | 0.00627 | More |
| 606-2RS | 6 | 17 | 6 | 0.3 | 2265 | 839 | - | - | 8.22 | 14.7 | 0.3 | 0.00627 | More |
| 605-ZZ | 5 | 14 | 5 | 0.2 | 1329 | 508 | - | - | 6.88 | 12.14 | 0.2 | 0.00353 | More |
| 605-2RS | 5 | 14 | 5 | 0.2 | 1329 | 508 | - | - | 6.88 | 12.14 | 0.2 | 0.00353 | More |
| 604-ZZ/3.175 | 3.175 | 12 | 4 | 0.2 | 959 | 347 | - | - | 5.62 | 9.99 | 0.2 | 0.00221 | More |
| 604-ZZ | 4 | 12 | 4 | 0.2 | 959 | 347 | - | - | 5.62 | 9.99 | 0.2 | 0.00211 | More |
| 604-2RS | 4 | 12 | 4 | 0.2 | 959 | 347 | - | - | 5.62 | 9.99 | 0.2 | 0.00211 | More |
| 604/3.175-ZZ | 3.175 | 12 | 4 | 0.2 | 959 | 347 | - | - | 5.62 | 9.99 | 0.2 | 0.00221 | More |
| 603-2RS | 3 | 9 | 3 | 0.15 | 634 | 219 | - | - | 4.8 | 7.23 | 0.15 | 0.00089 | More |
| 609-2RS | 4 | 12 | 4 | 0.3 | 12500 | 26500 | 40000 | 25550 | 5 | 9 | 12 | 0.012 Kg | More |
Leave A Message