| Bearing Designation | Basic Dimensionsmm | Load RatingskN | Limiting Speedr/min | Shoulder Diametermm | Masskg | View | |||||||
| d | D | B | rmin | Cr | Cor | Grease | Oil | damin | Damax | ramax | |||
| 6002-2RZ | 15 | 32 | 9 | 0.3 | 5600 | 2820 | 24,000 | 19,000 | 18.2 | 28.8 | 0.3 | 0.03000 | More |
| 6002-2RS | 15 | 32 | 9 | 0.3 | 5600 | 2820 | 24,000 | 19,000 | 18.2 | 28.8 | 0.3 | 0.03000 | More |
| 6001-ZZ | 12 | 28 | 8 | 0.3 | 4630 | 2150 | 27,000 | 16,000 | 15.2 | 24.8 | 0.3 | 0.02280 | More |
| 6001-2RZ | 12 | 28 | 8 | 0.3 | 4630 | 2150 | 27,000 | 16,000 | 15.2 | 24.8 | 0.3 | 0.02280 | More |
| 6001-RZ | 12 | 28 | 8 | 0.3 | 4630 | 2150 | 27,000 | 16,000 | 15.2 | 24.8 | 0.3 | 0.02280 | More |
| 6001-2RS | 12 | 28 | 8 | 0.3 | 4630 | 2150 | 27,000 | 16,000 | 15.2 | 24.8 | 0.3 | 0.02280 | More |
| 6000-ZZ | 10 | 26 | 8 | 0.3 | 4578 | 1970 | - | - | 13.75 | 22.8 | 0.3 | 0.01903 | More |
| 6000-LLU | 10 | 26 | 8 | 0.3 | 4578 | 1970 | - | - | 13.75 | 22.8 | 0.3 | 0.01903 | More |
| 6000-2RZ | 10 | 26 | 8 | 0.3 | 4578 | 1970 | - | - | 13.75 | 22.8 | 0.3 | 0.01903 | More |
| 6000-2RS | 10 | 26 | 8 | 0.3 | 4578 | 1970 | 22,000 | 36,000 | 13.75 | 22.8 | 0.3 | 0.01903 | More |
Leave A Message