Bearing Designation Basic Dimensionsmm Load RatingskN Limiting Speedr/min Shoulder Diametermm Masskg View
d D B rmin Cr Cor Grease Oil damin Damax ramax
6008-ZZ 40 68 15 1 16800 11600 12,000 10,100 46 62 1 0.19100 More
6008-2RS 40 68 15 1 16800 11600 12,000 10,100 46 62 1 0.19100 More
6007-2RS 35 62 14 1 16000 10300 13,000 10,600 41 56 1 0.15200 More
6006-2RS 30 55 13 1 11900 7480 15,000 12,000 36 49 1 0.12100 More
6005-ZZ 25 47 12 0.6 10100 5840 20,000 16,000 29 43 0.6 0.07800 More
6005-2RS 25 47 12 0.6 10100 5840 20,000 16,000 29 43 0.6 0.07800 More
6004- Open 20 42 12 0.6 9390 5010 19,000 16,000 24 38 0.6 0.06970 More
6004-ZZ 20 42 12 0.6 9390 5010 19,000 16,000 24 38 0.6 0.06970 More
6004-2RZ 20 42 12 0.6 9390 5010 19,000 16,000 24 38 0.6 0.06970 More
6004-2RS 20 42 12 0.6 9390 5010 19,000 16,000 24 38 0.6 0.06970 More
6003- Open 17 35 10 0.3 6810 3380 22,000 18,000 20.6 31.4 0.3 0.03860 More
6003-ZZ 17 35 10 0.3 6810 3380 22,000 18,000 20.6 31.4 0.3 0.03860 More
6003-2RS 17 35 10 0.3 6810 3380 22,000 18,000 20.6 31.4 0.3 0.03860 More
6002-ZZ Carbon Steel 15 32 9 0.3 5600 2820 24,000 19,000 18.2 28.8 0.3 0.03000 More
6002-ZZ 15 32 9 0.3 5600 2820 24,000 19,000 18.2 28.8 0.3 0.03000 More
6002-2RZ 15 32 9 0.3 5600 2820 24,000 19,000 18.2 28.8 0.3 0.03000 More
6002-2RS 15 32 9 0.3 5600 2820 24,000 19,000 18.2 28.8 0.3 0.03000 More
6001-ZZ 12 28 8 0.3 4630 2150 27,000 16,000 15.2 24.8 0.3 0.02280 More
6001-2RZ 12 28 8 0.3 4630 2150 27,000 16,000 15.2 24.8 0.3 0.02280 More
6001-RZ 12 28 8 0.3 4630 2150 27,000 16,000 15.2 24.8 0.3 0.02280 More
6001-2RS 12 28 8 0.3 4630 2150 27,000 16,000 15.2 24.8 0.3 0.02280 More
6000-ZZ 10 26 8 0.3 4578 1970 - - 13.75 22.8 0.3 0.01903 More
6000-LLU 10 26 8 0.3 4578 1970 - - 13.75 22.8 0.3 0.01903 More
6000-2RZ 10 26 8 0.3 4578 1970 - - 13.75 22.8 0.3 0.01903 More
6000-2RS 10 26 8 0.3 4578 1970 22,000 36,000 13.75 22.8 0.3 0.01903 More
609-2RS 4 12 4 0.3 12500 26500 40000 25550 5 9 12 0.012 Kg More
Product
Application
About
Support
Case
News
Follow Us